2022-2023 Academic Year Estimated Cost of Attendance (COA) Figures
IUSD Tuition - Fall and Spring Semester - To determine semester rate, divide tuition and fees by 1/2. The instrument purchase fee will be charged in the fall semester only.
Program/Title | First Year | Second Year | Third Year | Fourth Year |
---|---|---|---|---|
Cariology/Operative Dentistry | ||||
Tuition: | ||||
Indiana Resident | $40,548.00 | $40,548.00 | $390.25 per credit hour | $0.00 |
Non-Residents | $90,304.00 | $90,304.00 | $1078.00 per credit hour | $0.00 |
R & R Fee | $363.84 | $363.84 | $363.84 | $0.00 |
Tech Fee | $0.00 | $0.00 | $386.24 | $0.00 |
Instrument Purchase | $3,474.80 | $0.00 | $0.00 | $0.00 |
Instrument Rental | $3,334.10 | $3,334.10 | $0.00 | $0.00 |
Camera | $1,500.00 (Estimate) | $0.00 | $0.00 | $0.00 |
------------------ | -------------- | -------------- | ------------- | --------- |
Dental Materials (MSD) | ||||
Tuition: | ||||
Indiana Residents | $40,548.00 | $40,548.00 | $0.00 | $0.00 |
Non-Residents | $90,304.00 | $90,304.00 | $0.00 | $0.00 |
R & R Fee | $363.84 | $363.84 | $0.00 | $0.00 |
-------------------- | -------------- | -------------- | ------------ | --------- |
Dental Materials (MS) | ||||
Tuition: | ||||
Indiana Residents | $390.25 per credit hour | $390.25 per credit hour | $0.00 | $0.00 |
Non-Residents | $1078.00 per credit hour | $1078.00 per credit hour | $0.00 | $0.00 |
General Fees and R & R Fees listed below | ||||
-------------------- | -------------- | -------------- | --------- | -------------- |
Endodontics | ||||
Tuition: | ||||
Indiana Residents | $40,548.00 | $40,548.00 | $0.00 | $0.00 |
Non-Residents | $90,304.00 | $90,304.00 | $0.00 | $0.00 |
R & R Fee | $363.84 | $363.84 | $0.00 | $0.00 |
Instrument Rental | $3,334.10 | $3,334.10 | $0.00 | $0.00 |
-------------------- | -------------- | -------------- | -------------- | --------- |
Oral Surgery (tuition charge for entire academic year) | ||||
Tuition: | ||||
Indiana Residents | $1,170.75 | $1,170.75 | $1,170.75 | $1,170.75 |
Non-Residents | $3,234.00 | $3,234.00 | $3,234.00 | $3,234.00 |
General Fees and R & R Fees listed below | ||||
-------------------- | -------------- | -------------- | -------------- | --------- |
Orthodontics | ||||
Tuition: | ||||
Indiana Residents | $40,548.00 | $40,548.00 | $0.00 | $0.00 |
Non-Residents | $90,304.00 | $90,304.00 | $0.00 | $0.00 |
R & R fee | $363.84 | $363.84 | $0.00 | $0.00 |
Instrument Purchase | $1,300.00 | $0.00 | $0.00 | $0.00 |
Instrument Rental | $3,334.10 | $3,334.10 | $0.00 | $0.00 |
------------------- | -------------- | -------------- | -------------- | --------- |
Pediatric Dentistry | ||||
Tuition: | $40,548.00 | $40,548.00 | $0.00 | $0.00 |
Instrument Purchase | $366.24 | $0.00 | $0.00 | $0.00 |
R & R Fee | $363.84 | $363.84 | $0.00 | $0.00 |
------------------- | -------------- | -------------- | --------- | -------------- |
Periodontics | ||||
Tuition: | ||||
Indiana Residents | $40,548.00 | $40,548.00 | $390.25 per credit hour | $0.00 |
Non-Residents | $90,304.00 | $90,304.00 | $1078.00 per credit hour | $0.00 |
R & R Fee | $363.84 | $363.84 | $363.84 | $0.00 |
Tech Fee | $0.00 | $0.00 | $390.12 | $0.00 |
Instrument Purchase | $1,501.69 | $0.00 | $0.00 | $0.00 |
Instrument Rental | $3,334.10 | $3,334.10 | $3,334.10 | $0.00 |
Camera | $1,500.00 (estimate) | $0.00 | $0.00 | $0.00 |
------------------- | -------------- | -------------- | -------------- | --------- |
Prosthodontics | ||||
Tuition: | ||||
Indiana Residents | $40,548.00 | $40,548.00 | $390.25 per credit hour | $0.00 |
Non-Residents | $90,304.00 | $90,304.00 | $1078.00 per credit hour | $0.00 |
R & R Fee | $363.84 | $363.84 | $363.84 | $0.00 |
Tech Fee | $0.00 | $0.00 | $390.12 | $0.00 |
Instrument Purchase | $11,000.00 | $0.00 | $0.00 | $0.00 |
Instrument Rental | $3,334.10 | $3,334.10 | $3,334.10 | $0.00 |
Item | Cost |
---|---|
General Fee | < 6 hours $121.90 |
General Fee | > 6 hours $209.26 each semester |
R & R Fee | $15.16 per credit hour |
Tech Fee | < 6 hours $113.64 |
Tech Fee | > 6 hours $195.06 each semester |
--------------- | --------- |
Item | Cost |
---|---|
General Fee < 6 credit hours | $90.63 |
General Fee > 6 credit hours | $146.44 |
Tech Fee < 6 credit hours | $84.47 |
Tech Fee > 6 credit hours | $136.49 |
R & R Fee | $181.92 |
Program Notes
All newly accepted students must purchase all of the instruments required by the respective graduate program.
Once students have accumulated the number of credit hours required by a particular graduate program, they must enroll for a minimum of 1 hour of graduate credit each semester until the degree is completed.
*MSD students (excluding GME, Fellowship, and international students) will be enrolled in the university’s Professional Student Health Insurance plan through Anthem. New students will be charged $4,219. Continuing students will be charged $3,894. This will be an additional charge per semester (fall/spring) on the student’s bursar account.
Student Loans:
Federal student loans are available to qualified students. A limited number of small scholarships are awarded to dental students by the academic departments. If you have questions about student loans, please contact the IUSD Financial Aid Liaison at dentaid@iupui.edu
The withdrawal refund schedule can be found on the IUPUI Bursar's site -
Click here to go to the Bursar's site.