Current Tuition and Fees: 2020-2021
*Note: Projected Tuition and Fees - Figures Based on 2020 Rates
Undergraduate tuition rates (or estimates) are listed below for both Indiana residents and non-resident students. Currently enrolled students: Please compare the tuition and fee items in your personal bill from IUPUI with the amounts on this form. If they vary, please seek confirmation from the Dental Hygiene Secretary or Director. Find the column with the correct fee rate for your situation and follow it for the fee and expense estimates that apply to your enrollment status. (All fees and expenses other than basic undergraduate tuition rates are identical in each column per semester.) For more information about the various tuition rates and fees, or if you need further clarification regarding your exact student enrollment status and which tuition rate applies to you, visit the IUPUI Bursar homepage.
You should always have your university ID number available when making inquiries about your bill.
2nd Year
Item | Resident | Non-Resident |
---|---|---|
Banded Tuition Undergrad (12-18 credit hour) | $4,397.39 | $15,238.45 |
Background Check | $160.00 | $160.00 |
Instrument purchase | $401.77 | $401.77 |
IUSD Instrument rental | $342.87 | $342.87 |
Books & Instructional media (estimate - new) | $1,100.00 | $1,100.00 |
IUSD Laptop computer (based on minimum configuration requirement) | $1,500.00 | $1,500.00 |
SADHA (Student American Dental Association) Membership Fee | $65.00 | $65.00 |
Uniforms (estimate) | $225.00 | $225.00 |
IUPUI General Fee | $205.13 | $205.13 |
IUPUI Temporary Fee for Repair and Rehabilitation | $178.32 | $178.32 |
Technology Fee - UGRD | $191.21 | $191.21 |
IUPUI Parking Fee (annual rate: July 2020 to July 2021) | $444.00 | $444.00 |
2nd Year Fall Semester Estimate Subtotal | $9,210.81 | $20,051.87 |
Item | Resident | Non-Resident |
---|---|---|
Banded Tuition Undergrad (12-18 credit hour) | $4,397.39 | $15,238.45 |
IUSD Instrument rental | $342.87 | $342.87 |
Books (estimate - new) | $465.00 | $465.00 |
IUPUI General Fee | $205.13 | $205.13 |
IUPUI Temporary Fee for Repair and Rehabilitation | $178.32 | $178.32 |
Technology Fee | $191.21 | $191.21 |
2nd Year Spring Semester Estimate Subtotal | $5,779.92 | $16,620.98 |
Item | Resident | Non-Resident |
---|---|---|
Credit Hr Fee @ $293.16 times 6 cr. hr.* | $1,758.96 | |
Credit Hr Fee @ $1,015.90 times 6 cr. hr. | $6,095.40 | |
Books (estimate - new) | $105.00 | $105.00 |
IUPUI General Fee | $88.84 | $88.84 |
IUPUI Temporary Fee for Repair and Rehabilitation | $89.16 | $89.16 |
Technology Fee | $82.81 | $82.81 |
2nd Year Summer Term - Estimate Subtotal | $2,124.77 | $6,461.21 |
3rd Year
Item | Resident | Non-Resident |
---|---|---|
Banded Tuition Undergrad (12-18 credit hours) | $4,397.39 | $15,238.45 |
Instrument rental | $342.87 | $342.87 |
Books (estimate - new) | $425.00 | $425.00 |
SADHA (Student American Dental Hygiene Association) Membership Fee | $65.00 | $65.00 |
IUPUI General Fee | $205.13 | $205.13 |
IUPUI Temporary Fee for Repair and Rehabilitation | $178.32 | $178.32 |
Technology Fee | $191.21 | $191.21 |
IUPUI Parking Fee (annual rate: for "ST" permit (2020)) | $444.12 | $444.12 |
3rd Year Fall Semester Estimate Subtotal | $6,249.04 | $17,090.10 |
Item | Resident | Non-Resident |
---|---|---|
Banded Tuition Undergrad (12-18 credit hours) | $4,397.39 | $15,238.45 |
Instrument rental | $342.87 | $342.87 |
Books (estimate - new) | $75.00 | $75.00 |
IUPUI General Fee | $205.13 | $205.13 |
IUPUI Temporary Fee for Repair and Rehabilitation | $178.32 | $178.32 |
Technology Fee | $191.21 | $191.21 |
3rd Year Spring Semester Estimate Subtotal | $5,389.92 | $16,230.98 |
4th Year
Item | Resident | Non-Resident |
---|---|---|
Credit Hr Fee @ $293.16 time 7 cr. hr. * | $2,052.12 | |
Credit Hr Fee @ $1,015.90 times 7 cr. hr. | $7,111.30 | |
Books (estimate - new) | $105.00 | $105.00 |
IUPUI General Fee | $88.84 | $88.84 |
IUPUI Temporary Fee for Repair and Rehabilitation | $89.16 | $89.16 |
Technology Fee | $86.81 | $86.81 |
4th Year Summer Term - Estimate Subtotal | $2,421.93 | $7,481.11 |
Item | Resident | Non-Resident |
---|---|---|
Banded Tuition Undergrad (12-18 credit hour) | $4,397.39 | $15,238.45 |
Instrument rental | $342.87 | $342.87 |
Books (estimate - new) | $425.00 | $425.00 |
SADHA (Student American Dental Hygiene Association) Membership Fee | $65.00 | $65.00 |
IUPUI General Fee | $205.13 | $205.13 |
IUPUI Temporary Fee for Repair and Rehabilitation | $178.32 | $178.32 |
Technology Fee | $191.21 | $191.21 |
IUPUI Parking Fee (annual rate for "ST" permit (2020)) | $444.12 | $444.12 |
4th Year Fall Semester Estimate Subtotal | $6,249.04 | $17,090.10 |
Item | Resident | Non-Resident |
---|---|---|
Total Program Expense Estimate | $37,425.43 | $101,026.35 |
Additional Fees
Item | Resident | Non-Resident |
---|---|---|
CDCA Regional Clinical Exam | $975.00 | $975.00 |
CDCA Exam - IUSD Site Fee | $150.00 | $150.00 |
CDCA Local Anesthesia Exam | $140.00 | $140.00 |
National Board DH Exam (NBDHE) Application Fee | $410.00 | $410.00 |
Indiana State Board Application Fee ** | $100.00 | $100.00 |
Transcript Fee - IN licensure application (2015 data) | $10.00 | $10.00 |
Othere Fees Estimate Subtotal | $1,785.00 | $1,785.00 |
**Fees for licensure exams in states other than IN vary widely and are not listed |